<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest and the Trees</title>
	<atom:link href="http://www.forestandthetrees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestandthetrees.com</link>
	<description>Data Visualization</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charting Healthcare Presentation</title>
		<link>http://www.forestandthetrees.com/2011/09/14/charting-healthcare-presentation/</link>
		<comments>http://www.forestandthetrees.com/2011/09/14/charting-healthcare-presentation/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:00:22 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[charting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex Charting]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PatientsLikeMe]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=374</guid>
		<description><![CDATA[Had a great time presenting at Boston Flex User Group last night. Presentation deck Sample DVS (printing) Code for dealing w/ resizing, scrolling, and tracking which part of the swf is visible to the user. I will post a better stand alone example soon (really, well, hopefully)]]></description>
			<content:encoded><![CDATA[<p>Had a great time presenting at <a href="http://www.bostonfug.org/">Boston Flex User Group</a> last night. </p>
<p><a href="http://www.forestandthetrees.com/presentations/chartingHealthCare_13Sep2011/chartingHealthCare_bostonFlexUG_13Sep2011.pdf">Presentation deck</a></p>
<p><a href="http://www.forestandthetrees.com/presentations/chartingHealthCare_13Sep2011/PLM_DVS_2011_Sep_14.pdf">Sample DVS (printing)</a></p>
<p><a href="http://www.forestandthetrees.com/swfResizeAndScroll/">Code for dealing w/ resizing, scrolling, and tracking which part of the swf is visible to the user</a>. I will post a better stand alone example soon (really, well, hopefully)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/09/14/charting-healthcare-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Boston Flex User Group</title>
		<link>http://www.forestandthetrees.com/2011/09/01/speaking-at-boston-flex-user-group/</link>
		<comments>http://www.forestandthetrees.com/2011/09/01/speaking-at-boston-flex-user-group/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:19:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Charting]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=369</guid>
		<description><![CDATA[I&#8217;m speaking at Boston Flex User Group on Tuesday September 13 at 7pm at Adobe in Waltham. It&#8217;ll basically be the same talk I gave at Harvard. But, probably a bit more technical and I&#8217;ll add some mobile stuff (HTML5). You should come! It&#8217;ll be fun! Flex Group Announcement EventBrite link Description below&#8230; Doug Marttila, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m speaking at <a href="http://www.bostonfug.org/">Boston Flex User Group</a> on Tuesday September 13 at 7pm at <a href="http://maps.google.com/maps?ie=UTF-8&#038;daddr=Adobe%20Systems,+21+Hickory+Dr,+Waltham,+MA+02451">Adobe in Waltham</a>. It&#8217;ll basically be the same talk I gave at <a href="http://flash.abcd.harvard.edu">Harvard</a>. But, probably a bit more technical and I&#8217;ll add some mobile stuff (HTML5). You should come! It&#8217;ll be fun! </p>
<p><a href="http://www.bostonfug.org/">Flex Group Announcement</a></p>
<p><a href="http://bfug20110913.eventbrite.com">EventBrite link</a></p>
<p>Description below&#8230;</p>
<p>Doug Marttila, Lead Visualization Engineer at <a href="http://www.patientslikeme.com/">PatientsLikeMe</a> will talk about the importance of patient reported data in healthcare; the user experience and architectural challenges that PLM faced in creating a platform for all diseases; and the design and code used in creating the patient charts. </p>
<p>For more details go to patientslikeme.com, search for patients with specific conditions, or, click below to see two examples of public patient charts:</p>
<p>http://www.patientslikeme.com/patients/view/96179</p>
<p>http://www.patientslikeme.com/patients/view/faeroe347</p>
<p>PatientsLikeMe is the leading user-reported medical site in the world. With over 110,000 members, they have enormous amounts of patient reported data. In April of 2011, they released an updated version of their site which can support all of the approximately 3,500 diseases in the world.</p>
<p>Doug Marttila is Lead Visualization Engineer at PatientsLikeMe where he makes many of the user facing charts. He&#8217;s been building charts for the web (mostly in Flash) for the past 12 years. His rarely updated blog is forestandthetrees.com.<br />
Please join us after 6:30pm for discussion and refreshments. Talk begins promptly at 7pm.</p>
<p>To get future event announcements, sign up at http://groups.google.com/group/bostonfug<br />
Please RSVP at http://bfug20110913.eventbrite.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/09/01/speaking-at-boston-flex-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Spoke at Harvard</title>
		<link>http://www.forestandthetrees.com/2011/04/26/speaking-spoke-at-harvard/</link>
		<comments>http://www.forestandthetrees.com/2011/04/26/speaking-spoke-at-harvard/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:06:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[PatientsLikeMe]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=354</guid>
		<description><![CDATA[This is timely. I spoke at the Harvard Interaction Group last week and I forgot to post. The talk went well. Anyway, for posterity&#8230; Data Visualization for Healthcare Doug Marttila, Lead Visualization Engineer at PatientsLikeMe ( PatientsLikeMe.com ) will talk about the importance of patient reported data in healthcare; the user experience and architectural challenges [...]]]></description>
			<content:encoded><![CDATA[<p>This is timely. I spoke at the Harvard Interaction Group last week and I forgot to post. The talk went well.</p>
<p>Anyway, for posterity&#8230; </p>
<p>Data Visualization for Healthcare<br />
Doug Marttila, Lead Visualization Engineer at PatientsLikeMe ( PatientsLikeMe.com )  will talk about the importance of patient reported data in healthcare; the user experience and architectural challenges he faced at PLM in creating a platform for all diseases; and the design and code used in creating the patient charts.<br />
For more details please  check out patientslikeme.com, search for patients with specific conditions, or, click below to see two examples of public patient charts:<br />
<a href="http://www.patientslikeme.com/patients/view/96179">http://www.patientslikeme.com/patients/view/96179</a><br />
<a href="http://www.patientslikeme.com/patients/view/faeroe347">http://www.patientslikeme.com/patients/view/faeroe347</a></p>
<p>PatientsLikeMe  is the leading user-reported medical site in the world. With nearly 100,000 members, they have enormous amounts of patient reported data. On April 11, 2011, they released an updated version of their site which can support all of the approximately 3,500 diseases in the world.</p>
<p>Doug Marttila is Lead Visualization Engineer at PatientsLikeMe where he makes many of the user facing charts. He&#8217;s been building charts for the web (mostly in Flash) for the past 12 years. His rarely updated blog is forestandthetrees.com.</p>
<p>When:<br />
Thursday, April 21st, 12:00 – 1:30 P.M.<br />
Lamont Forum Room, Lamont Library (wheelchair accessible)<br />
The Lamont Library requires a Harvard ID; visitors will need to pre-register (contact desenne@fas.harvard.edu or nicholas_lamphere@harvard.edu).</p>
<p>We hope to see you there!</p>
<p>Phil Desenne and Nick Lamphere</p>
<p>ABCD Interactive Design and Development User Group</p>
<p>http://flash.abcd.harvard.edu</p>
<p>http://twitter.com/HarvardInteract</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/04/26/speaking-spoke-at-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ article about PLM</title>
		<link>http://www.forestandthetrees.com/2011/04/25/wsj-article-about-plm/</link>
		<comments>http://www.forestandthetrees.com/2011/04/25/wsj-article-about-plm/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:53:36 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[PatientsLikeMe]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=350</guid>
		<description><![CDATA[WSJ article about using social media for health studies. It is all about PatientsLikeMe&#8217;s study of the effectiveness of lithium for ALS patients. The PLM article describing the entire study is here. Great stuff and props to the PLM R&#038;D team. (btw &#8211; there are charts in the study)]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704489604576283010x994997034.html#articleTabs=article">WSJ article</a> about using social media for health studies. It is all about PatientsLikeMe&#8217;s study of the effectiveness of lithium for <a href="http://www.patientslikeme.com/conditions/9">ALS patients</a>. The PLM article describing the entire study is <a href="http://www.nature.com/nbt/journal/vaop/ncurrent/abs/nbt.1837.html">here</a>. Great stuff and props to the PLM R&#038;D team. (btw &#8211; there are <a href="http://www.nature.com/nbt/journal/vaop/ncurrent/abs/nbt.1837.html">charts in the study</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/04/25/wsj-article-about-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientsLikeMe for all diseases</title>
		<link>http://www.forestandthetrees.com/2011/04/11/patientslikeme-for-all-diseases/</link>
		<comments>http://www.forestandthetrees.com/2011/04/11/patientslikeme-for-all-diseases/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:37:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[PatientsLikeMe]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=345</guid>
		<description><![CDATA[We just launched a huge update at PatientsLikeMe. Rebuilt a lot of the platform to support all diseases. There are currently about 500 diseases and we will continue to add more. Check it out. What&#8217;s PatientsLikeMe? Check out an about us video.]]></description>
			<content:encoded><![CDATA[<p>We just launched a huge update at <a href="http://www.patientslikeme.com">PatientsLikeMe</a>. Rebuilt a lot of the platform to support all diseases. There are currently about 500 diseases and we will continue to add more. <a href="http://www.patientslikeme.com">Check it out.</a></p>
<p>What&#8217;s PatientsLikeMe? <a href="http://www.youtube.com/watch?v=JkghBMFJ11o">Check out an about us video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/04/11/patientslikeme-for-all-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Cox and Hans Rosling videos</title>
		<link>http://www.forestandthetrees.com/2011/03/05/amanda-cox-and-hans-rosling-videos/</link>
		<comments>http://www.forestandthetrees.com/2011/03/05/amanda-cox-and-hans-rosling-videos/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:15:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=342</guid>
		<description><![CDATA[Had these bookmarked for a while, but just got around to watching them. Both are excellent. Amanda Cox, the graphics editor at the New York Times, talks about making the great interactive graphics at the Times. Hans Rosling, everyone&#8217;s favorite sword swallower/statistician on statistics. Both videos are about an hour long.]]></description>
			<content:encoded><![CDATA[<p>Had these bookmarked for a while, but just got around to watching them. Both are excellent.</p>
<p><a href="http://newmediadays.dk/amanda-cox">Amanda Cox, the graphics editor at the New York Times, talks about making the great interactive graphics at the Times.</a></p>
<p><a href="http://www.gapminder.org/videos/the-joy-of-stats/">Hans Rosling, everyone&#8217;s favorite sword swallower/statistician on statistics.</a></p>
<p>Both videos are about an hour long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2011/03/05/amanda-cox-and-hans-rosling-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Interactive Schedule</title>
		<link>http://www.forestandthetrees.com/2010/06/11/world-cup-interactive-schedule/</link>
		<comments>http://www.forestandthetrees.com/2010/06/11/world-cup-interactive-schedule/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:35:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=335</guid>
		<description><![CDATA[Interactive World Cup schedule. via I Love Charts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marca.com/deporte/futbol/mundial/sudafrica-2010/calendario-english.html">Interactive World Cup schedule.</a> via <a href="http://ilovecharts.tumblr.com/">I Love Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2010/06/11/world-cup-interactive-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientsLikeMe (where I work)</title>
		<link>http://www.forestandthetrees.com/2010/05/26/patientslikeme-where-i-work/</link>
		<comments>http://www.forestandthetrees.com/2010/05/26/patientslikeme-where-i-work/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:32:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[About this site]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex Charting]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Other sites]]></category>
		<category><![CDATA[PatientsLikeMe]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=311</guid>
		<description><![CDATA[I&#8217;ve been meaning to post about this for a while. But, looks like infosthetics beat me to it. I&#8217;ve been working at PatientsLikeMe for about a year &#8211; first consulting and now full time. PatientsLikeMe is a social media site for people w/ serious diseases. There are currently eight main disease communities: ALS, Epilepsy, Fibromyalgia [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post about this for a while. But, looks like <a href="http://infosthetics.com/archives/2010/05/patients_like_me_share_disease_treatment_and_symptom_information.html">infosthetics</a> beat me to it. I&#8217;ve been working at <a href="http://www.patientslikeme.com/">PatientsLikeMe</a> for about a year &#8211; first consulting and now full time. PatientsLikeMe is a social media site for people w/ serious diseases. There are currently eight main disease communities: <a href="http://www.patientslikeme.com/als/community">ALS</a>, <a href="http://www.patientslikeme.com/epilepsy/community">Epilepsy</a>, <a href="http://www.patientslikeme.com/fibromyalgia-and-chronic-fatigue-syndrome/community">Fibromyalgia and Chronic Fatigue System</a>, <a href="http://www.patientslikeme.com/hiv/community">HIV/AIDS</a>, <a href="http://www.patientslikeme.com/mood/community">Mood Conditions</a> (Anxiety, Bipolar, Depression, OCD, PTSD), <a href="http://www.patientslikeme.com/multiple-sclerosis/community">MS</a>, <a href="http://www.patientslikeme.com/parkinsons/community">Parkinson&#8217;s</a>, and <a href="http://www.patientslikeme.com/transplants/community">Organ Transplants</a>. I&#8217;m making charts. It&#8217;s awesome. I really believe we&#8217;re making a difference in people&#8217;s lives and contributing to medical discovery. Please take a look at <a href="http://infosthetics.com/archives/2010/05/patients_like_me_share_disease_treatment_and_symptom_information.html">the very nice infosthetics post about us</a> to learn more. I&#8217;ll try to start posting more about what we&#8217;re doing soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2010/05/26/patientslikeme-where-i-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Charts</title>
		<link>http://www.forestandthetrees.com/2010/03/19/minimal-charts/</link>
		<comments>http://www.forestandthetrees.com/2010/03/19/minimal-charts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:51:18 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=307</guid>
		<description><![CDATA[Keith Peters has created some minimal charts to go w/ his minimal components. Look like they might be a good choice for sparklines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bit-101.com/blog/?p=2541">Keith Peters has created some minimal charts</a> to go w/ his <a href="http://www.minimalcomps.com/">minimal components</a>. Look like they might be a good choice for <a href="http://en.wikipedia.org/wiki/Sparklines">sparklines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2010/03/19/minimal-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data visualization components now part of non-pro FlexBuilder</title>
		<link>http://www.forestandthetrees.com/2010/03/17/x-data-visualization-components-now-part-of-non-pro-flexbuilder/</link>
		<comments>http://www.forestandthetrees.com/2010/03/17/x-data-visualization-components-now-part-of-non-pro-flexbuilder/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:46:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.forestandthetrees.com/?p=304</guid>
		<description><![CDATA[From iamdeepa]]></description>
			<content:encoded><![CDATA[<p><a href="http://iamdeepa.com/blog/?p=53">From iamdeepa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestandthetrees.com/2010/03/17/x-data-visualization-components-now-part-of-non-pro-flexbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.649 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 01:10:29 -->

