<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Forest and the Trees</title>
	<link>http://www.forestandthetrees.com</link>
	<description>Data Visualization with Flex and Flash</description>
	<lastBuildDate>Fri, 18 Jul 2008 17:29:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Flash on Tap</title>
		<description> </description>
		<link>http://www.forestandthetrees.com/2008/07/18/flash-on-tap/</link>
			</item>
	<item>
		<title>Updated Design Pattern Group Page</title>
		<description>[UPDATE July 18, 2008]

Daniel sent me a link to his preso on the Proxy class. Interesting stuff - Proxy is the new __resolve. Uhh kind of. 

Finally got around to updating the Design Pattern Group page. Posted James's preso on FlyWeight and Phil's on Template vs Strategy. And added other ...</description>
		<link>http://www.forestandthetrees.com/2008/07/17/updated-design-pattern-group-page/</link>
			</item>
	<item>
		<title>Formatting the FlexLib Window Shade</title>
		<description>Our designer wanted to know how to skin the FlexLib Window Shade, so I put this together. Might be useful to someone. Shows how to set the button property on the Window Shade - but, more generally (and probably more importantly) shows multiple ways to set item renderers. Right click ...</description>
		<link>http://www.forestandthetrees.com/2008/07/01/formatting-the-flexlib-window-shade/</link>
			</item>
	<item>
		<title>Primary Election Center Finished</title>
		<description>Finally updated the Election Center. Obama won! That'll be the final update. There are things I'd change - but, time to start looking at the General Election. </description>
		<link>http://www.forestandthetrees.com/2008/06/17/primary-election-center-finished/</link>
			</item>
	<item>
		<title>Data Grid and ADG Footers</title>
		<description>[UPDATE 26 Jun 2008] - view source is now fully functional

I made some enhancements to the DataGrid footer posted in Alex's Flex Closet. This supports resizing columns, locked columns, and horizontal scrolling. It is also implemented in both the Data Grid and the Advanced Data Grid. Licensed under MIT (which ...</description>
		<link>http://www.forestandthetrees.com/2008/06/16/data-grid-and-adg-footers/</link>
			</item>
	<item>
		<title>Obama Wins Nomination!</title>
		<description>OK - well that'll be tonight. Hilary's bringing in her big supporters to New York. Bill's said that he won't be involved in a presidential campaign for while. And Obama needs 43 delegates to win. All signs point to yes. I've updated the Election Center. Unfortunately the state by state ...</description>
		<link>http://www.forestandthetrees.com/2008/06/03/obama-wins-nomination/</link>
			</item>
	<item>
		<title>103 Delegates Today</title>
		<description>Getting near the end - Oregon and Kentucky hold their primaries today. Looks like Clinton will win Kentucky (51 delegates). Obama will win Oregon (52 delegates). And Clinton will continue to smoke the high grade and think she can somehow win. I updated the election center and added a summary ...</description>
		<link>http://www.forestandthetrees.com/2008/05/20/103-delegates-today/</link>
			</item>
	<item>
		<title>Bridge Pattern Talk Files</title>
		<description>Here is the swf - right-click to view source. And here's the preso. The source has very little commenting and the preso doesn't have any notes. But, it still might make sense. Feel free to contact me if you have any questions. Presentation is in OpenOffice. Here's a PDF version ...</description>
		<link>http://www.forestandthetrees.com/2008/05/10/bridge-pattern-talk-files/</link>
			</item>
	<item>
		<title>Obama 92.6% There</title>
		<description>
It's looking pretty tough for Hillary after yesterday. But, we still might have to wait until monkeys fly out of Paul Begala's butt. Anyway, the election center is fairly updated (totals were this morning). Take a look.
Source MSNBC (which has the highest Obama numbers) </description>
		<link>http://www.forestandthetrees.com/2008/05/07/obama-926-there/</link>
			</item>
	<item>
		<title>Bridge Pattern</title>
		<description>I'll be giving a talk on the Bridge Pattern at the BFPUG Design Patterns Group(I really need to update that page) this Wednesday (May 7, 2008). As always, it'll take place at Brightcove and will start at 7pm. And as always, we will get together for beers afterwards at Characters ...</description>
		<link>http://www.forestandthetrees.com/2008/05/04/bridge-pattern/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.389 seconds -->
